| ||||||||
| ISSUE | CONFORMITY REQUIREMENT(S) |
DATE COMPLETED |
REVIEWER |
DETERMINATION |
DETAILS | |||
| Archaeological sites | 2.15.8 and 4.3 | 2003.06.06 | Project proposal conforms to terms | |||||
| Caribou protection | 2.6 and 2.15.7 | 2003.06.06 | Project proposal conforms to terms | |||||
| Game sanctuary | 2.1 | 2003.06.06 | Terms are not applicable to project | |||||
| Hydrocarbon exploration | 3.8 | 2003.06.06 | Terms are not applicable to project | |||||
| Hydroelectric power | 2.13 | 2003.06.06 | Terms are not applicable to project | |||||
| Local contracts | 2.15.5 | 2003.06.06 | Project proposal conforms to terms | |||||
| Low-level flights | 2.15.3 and 5.4 | 2003.06.06 | Terms are not applicable to project | |||||
| Mining | 3.4 | 2003.06.06 | Terms are not applicable to project | |||||
| Municipalities | 1.3 | 2003.06.06 | Terms are not applicable to project | |||||
| Pollution and cleanup | 2.8, 2.9, 2.10, and 2.15.1 | 2003.06.06 | Project proposal conforms to terms | |||||
| Research | 6.2, 6.3, 6.4, and 6.5 | 2003.06.06 | Project proposal conforms to terms | |||||
| Transportation corridors | 5.6 | 2003.06.06 | Terms are not applicable to project | |||||
| Uranium | 3.5 and 3.6 | 2003.06.06 | Terms are not applicable to project | |||||
| OVERALL DETERMINATION | ALL | 2003.06.06 |
Project proposal conforms to all applicable
terms of the Keewatin Regional Land Use Plan. | |||||
| INFORMATION ITEMS | |
| Land Ownership | Click here to read land ownership information. |
| Map sheets | Click here to view the 1:250,000 National Topographic Database index map for the project area. |